Cryptocurrency rankings
Category
Hash algorithm
Platform
# | Name | Price | 1h | 24h | 7d | 24h volume | Market cap | Last 7 days |
---|---|---|---|---|---|---|---|---|
1 | $73,320.86 | -1.88% | +5.9% | +0.98% | $55,361,410,351 | $1,450,156,882,231 | ||
2 | $2,592.93 | -0.27% | +5.6% | -3.36% | $18,829,929,203 | $317,306,838,928 | ||
3 | $1.00 | -0.23% | -0.15% | -0.14% | $75,471,416,629 | $120,868,196,571 | ||
4 | $580.77 | -1.2% | +2.91% | -4.2% | $651,545,562 | $90,516,349,726 | ||
5 | $1.01 | +0.02% | -0.05% | -0.02% | $3,501,582,319 | $35,752,302,936 | ||
6 | $0.5318 | -1.41% | +2.74% | +0.96% | $1,044,981,908 | $30,245,853,407 | ||
7 | $0.1931 | -6.37% | +14.45% | +11.25% | $7,887,498,408 | $28,331,377,363 | ||
8 | $2,568.28 | -0.16% | +6.44% | -4.43% | $27,987 | $25,038,847,744 | ||
9 | $0.1628 | -0.47% | -0.27% | -3.43% | $321,508,501 | $14,075,917,707 | ||
10 | $0.3566 | -1.88% | +7.13% | -0.57% | $440,586,725 | $12,404,066,909 | ||
11 | $0.00001849 | -3.7% | +4.7% | -1.83% | $861,952,308 | $10,897,633,385 | ||
12 | $73,080.32 | -2.07% | +5.83% | +1.19% | $160,292,330 | $10,723,986,162 | ||
13 | $25.74 | -2.26% | +10.44% | -3.72% | $476,596,666 | $10,480,003,428 | ||
14 | $11.67 | -1.18% | +10.42% | -3.01% | $600,244,038 | $7,313,477,424 | ||
15 | $368.14 | -2.33% | +8.17% | -3.66% | $441,520,360 | $7,283,401,643 | ||
16 | $38.69 | -0.53% | +2.54% | -2.2% | $5,459,320 | $6,900,536,996 | ||
17 | $2.19 | -4.17% | +12.86% | +6.01% | $2,110,079,200 | $6,227,572,374 | ||
18 | $4.05 | -1.46% | +5.05% | -4.07% | $253,021,702 | $6,128,965,987 | ||
19 | $0.611 | -1.4% | +7.02% | -5.58% | $267,732 | $6,110,000,000 | ||
20 | $6.17 | +0.34% | +1.18% | +0.56% | $1,791,560 | $5,704,228,443 | ||
21 | $69.31 | -1.67% | +2.88% | -4.81% | $472,930,316 | $5,209,331,844 | ||
22 | $4.08 | -2.71% | +9.84% | -7.07% | $391,498,705 | $4,974,506,853 | ||
23 | $9.11 | -2.23% | +10.37% | -8.96% | $326,536,841 | $4,731,961,370 | ||
24 | $8.76 | -4.83% | +25.44% | +8.8% | $884,330,907 | $4,607,718,347 | ||
25 | $0.000009175 | -3.5% | +11.57% | -3.68% | $1,459,126,924 | $3,859,874,686 | ||
26 | $19.20 | +0.24% | +1.33% | +0.4% | $14,208,151 | $3,750,879,080 | ||
27 | $1.36 | -2.28% | +16.8% | +3.39% | $475,613,293 | $3,691,091,053 | ||
28 | $7.64 | -4.32% | +6.38% | -6.87% | $138,471,076 | $3,618,754,767 | ||
29 | $0.3441 | -1.1% | +4.04% | -2.3% | $7,462,552 | $3,441,760,196 | ||
30 | $1.00 | +0.69% | -0.02% | -0.02% | $26,506,970 | $3,353,151,105 | ||
31 | $5.84 | -1.27% | +3.68% | -2.44% | $7,391,611 | $3,108,808,481 | ||
32 | $160.67 | +0.3% | +0.08% | -2.33% | $57,174,453 | $2,963,766,986 | ||
33 | $0.09598 | -1.01% | +3.37% | -0.76% | $70,421,094 | $2,858,447,996 | ||
34 | $60.66 | -2.35% | +7.15% | -2.52% | $8,214,805 | $2,754,048,175 | ||
35 | $18.99 | -1.65% | +5.12% | -3.41% | $179,742,414 | $2,719,124,342 | ||
36 | $1.64 | -2.7% | +8.36% | -11.2% | $71,729,066 | $2,461,107,038 | ||
37 | $154.02 | -1.49% | +17.3% | +0.24% | $494,973,695 | $2,306,252,206 | ||
38 | $0.08665 | +1.82% | +20.3% | +13.66% | $38,145,518 | $2,263,435,735 | ||
39 | $217.79 | -0.9% | -2.74% | -1.67% | $116,975 | $2,231,817,917 | ||
40 | $228.04 | -2.05% | +9.72% | +6.01% | $3,326,762 | $2,186,800,467 | ||
41 | $3.58 | -1.36% | +6.56% | -4.99% | $185,977,782 | $2,139,448,325 | ||
42 | $20.01 | -1.79% | +17.81% | +0.2% | $306,299,520 | $1,978,119,005 | ||
43 | $1.15 | -2.14% | +6.37% | -17.4% | $74,886,072 | $1,928,174,159 | ||
44 | $1.17 | -0.19% | +2.87% | -0.58% | $60,896,565 | $1,899,558,951 | ||
45 | $0.04913 | -0.39% | +10.49% | -0.19% | $81,654,095 | $1,851,367,414 | ||
46 | $0.6463 | -1.7% | +13.49% | -9.09% | $386,395,464 | $1,808,034,039 | ||
47 | $0.02129 | -2.12% | +8.1% | -5.75% | $15,702,983 | $1,724,373,920 | ||
48 | $5.21 | -2.03% | +15.34% | -14.68% | $195,137,319 | $1,567,389,526 | ||
49 | $0.1472 | -2.13% | +8.56% | -7.82% | $88,460,359 | $1,332,772,028 | ||
50 | $0.0001355 | -4.06% | +10.39% | -8.29% | $66,508,357 | $1,313,141,172 | ||
51 | $4.42 | -1.18% | +9.16% | -2.06% | $164,798,588 | $1,292,947,068 | ||
52 | $1.18 | -1.52% | +10.19% | -2.6% | $51,121,628 | $1,178,182,878 | ||
53 | $2.75 | -0.88% | +2.44% | -8.65% | $322,801 | $1,161,084,044 | ||
54 | $9.44 | +0.75% | +4.75% | -0.15% | $1,159,902 | $1,135,186,768 | ||
55 | $1,251.81 | +0.31% | +8.23% | +4.59% | $140,531,071 | $1,127,819,526 | ||
56 | $8.80 | -0.86% | +3.38% | -0.84% | $4,307,839 | $1,126,692,513 | ||
57 | $1.13 | -1.17% | +16.09% | +1.89% | $179,600,022 | $993,329,215 | ||
58 | $0.119 | -1.97% | +4.61% | -3.5% | $33,075,885 | $992,172,723 | ||
59 | $223.52 | -2.39% | +12.29% | +1.28% | $426,765 | $987,010,966 | ||
60 | $1.48 | -1.83% | +6.35% | -14.28% | $176,877,063 | $957,218,840 | ||
61 | $0.01903 | -1.48% | +12.2% | -0.15% | $145,289,962 | $940,390,615 | ||
62 | $0.02019 | -2.11% | +11.00% | -3.92% | $114,475,521 | $905,481,788 | ||
63 | $6.06 | -1.65% | +3.9% | -13.81% | $9,208,652 | $872,879,810 | ||
64 | $0.0000008483 | -1.16% | +4.01% | -6.13% | $7,112,791 | $821,452,115 | ||
65 | $1.00 | +0.04% | +0.06% | +0.08% | $732,497 | $763,460,224 | ||
66 | $0.9968 | -2.89% | +6.59% | -10.53% | $336,078,725 | $750,256,299 | ||
67 | $14.85 | -2.5% | +10.16% | -11.65% | $57,128,593 | $743,922,759 | ||
68 | $4.75 | -1.28% | +7.9% | -6.01% | $48,867,633 | $734,785,296 | ||
69 | $0.1209 | -0.73% | +0.48% | -3.98% | $1,275,931 | $708,279,469 | ||
70 | $9.69 | -1.48% | +6.12% | -5.81% | $24,248,856 | $699,344,445 | ||
71 | $24.51 | -1.65% | +7.04% | -2.59% | $13,807,496 | $676,253,827 | ||
72 | $2,743.42 | +0.81% | -0.3% | -1.98% | $1,720,986 | $676,320,329 | ||
73 | $0.00003378 | -1.93% | +6.6% | -5.56% | $4,548,983 | $668,176,039 | ||
74 | $0.5187 | -1.47% | +7.25% | -6.2% | $237,449,371 | $661,459,268 | ||
75 | $0.9842 | -0.12% | +0.15% | -0.39% | $694 | $639,197,607 | ||
76 | $0.6458 | -1.62% | +6.45% | -4.55% | $40,087,487 | $618,098,564 | ||
77 | $0.5053 | -2.67% | +8.29% | -9.49% | $17,869,493 | $595,436,922 | ||
78 | $1.22 | -2.28% | +12.24% | -5.38% | $151,744,470 | $594,523,350 | ||
79 | $0.2482 | -2.12% | +6.71% | -3.8% | $24,005,743 | $593,071,867 | ||
80 | $1.00 | -1.66% | +3.39% | -1.69% | $3,893,625 | $562,537,078 | ||
81 | $16.57 | -1.34% | +7.96% | -11.03% | $188,415,097 | $556,280,216 | ||
82 | $0.01213 | -3.52% | +4.58% | -9.32% | $22,930,297 | $549,635,901 | ||
83 | $0.292 | -1.8% | +7.62% | -5.68% | $22,728,441 | $545,493,994 | ||
84 | $2,729.19 | +0.44% | -0.84% | -2.26% | $15,930,816 | $539,209,366 | ||
85 | $0.07861 | -0.76% | +0.19% | +0.89% | $6,682,435 | $525,277,080 | ||
86 | $0.445 | -1.16% | +5.97% | -5.37% | $70,370,134 | $493,955,236 | ||
87 | $0.00008998 | -1.42% | +6.19% | -5.00% | $22,343,850 | $490,792,763 | ||
88 | $1.00 | -0.01% | -0.12% | -0.13% | $8,632,920 | $483,706,327 | ||
89 | $1.72 | -2.26% | +5.9% | -6.09% | $30,254,208 | $476,569,329 | ||
90 | $1.41 | -2.2% | +9.24% | -6.64% | $38,151,813 | $460,921,926 | ||
91 | $7.94 | -2.57% | +6.47% | -7.26% | $915,691 | $453,487,008 | ||
92 | $0.0000004186 | -0.14% | -1.77% | -5.72% | $2,869,969 | $414,409,486 | ||
93 | $0.1664 | +0.03% | +0.04% | +0.04% | $0 | $414,519,339 | ||
94 | $0.9777 | -1.4% | +4.25% | -6.12% | $8,472,812 | $407,378,449 | ||
95 | $0.0271 | +0.42% | +1.77% | -3.83% | $7,589,287 | $404,648,221 | ||
96 | $0.05434 | -3.83% | +6.96% | -3.81% | $36,961,040 | $401,909,245 | ||
97 | $22.46 | -1.73% | +6.18% | -3.92% | $15,553 | $393,333,485 | ||
98 | $42.97 | -2.61% | +6.47% | -4.18% | $16,919,720 | $379,923,757 | ||
99 | $0.0000000023 | -4.93% | +5.82% | -13.39% | $30,724,956 | $366,532,258 | ||
100 | $0.003697 | -0.99% | +5.49% | -4.03% | $9,418,461 | $368,540,444 |
#
Name
Price
24h
Market cap
1h
-1.88%
7d
+0.98%
24h volume
$55,361,410,351
Last 7 days
1h
-0.27%
7d
-3.36%
24h volume
$18,829,929,203
Last 7 days
1h
-0.23%
7d
-0.14%
24h volume
$75,471,416,629
Last 7 days
1h
-1.2%
7d
-4.2%
24h volume
$651,545,562
Last 7 days
1h
+0.02%
7d
-0.02%
24h volume
$3,501,582,319
Last 7 days
1h
-1.41%
7d
+0.96%
24h volume
$1,044,981,908
Last 7 days
1h
-6.37%
7d
+11.25%
24h volume
$7,887,498,408
Last 7 days
1h
-0.16%
7d
-4.43%
24h volume
$27,987
Last 7 days
1h
-0.47%
7d
-3.43%
24h volume
$321,508,501
Last 7 days
1h
-1.88%
7d
-0.57%
24h volume
$440,586,725
Last 7 days
1h
-3.7%
7d
-1.83%
24h volume
$861,952,308
Last 7 days
1h
-2.07%
7d
+1.19%
24h volume
$160,292,330
Last 7 days
1h
-2.26%
7d
-3.72%
24h volume
$476,596,666
Last 7 days
1h
-1.18%
7d
-3.01%
24h volume
$600,244,038
Last 7 days
1h
-2.33%
7d
-3.66%
24h volume
$441,520,360
Last 7 days
1h
-0.53%
7d
-2.2%
24h volume
$5,459,320
Last 7 days
1h
-4.17%
7d
+6.01%
24h volume
$2,110,079,200
Last 7 days
1h
-1.46%
7d
-4.07%
24h volume
$253,021,702
Last 7 days
1h
-1.4%
7d
-5.58%
24h volume
$267,732
Last 7 days
1h
+0.34%
7d
+0.56%
24h volume
$1,791,560
Last 7 days
1h
-1.67%
7d
-4.81%
24h volume
$472,930,316
Last 7 days
1h
-2.71%
7d
-7.07%
24h volume
$391,498,705
Last 7 days
1h
-2.23%
7d
-8.96%
24h volume
$326,536,841
Last 7 days
1h
-4.83%
7d
+8.8%
24h volume
$884,330,907
Last 7 days
1h
-3.5%
7d
-3.68%
24h volume
$1,459,126,924
Last 7 days
1h
+0.24%
7d
+0.4%
24h volume
$14,208,151
Last 7 days
1h
-2.28%
7d
+3.39%
24h volume
$475,613,293
Last 7 days
1h
-4.32%
7d
-6.87%
24h volume
$138,471,076
Last 7 days
1h
-1.1%
7d
-2.3%
24h volume
$7,462,552
Last 7 days
1h
+0.69%
7d
-0.02%
24h volume
$26,506,970
Last 7 days
1h
-1.27%
7d
-2.44%
24h volume
$7,391,611
Last 7 days
1h
+0.3%
7d
-2.33%
24h volume
$57,174,453
Last 7 days
1h
-1.01%
7d
-0.76%
24h volume
$70,421,094
Last 7 days
1h
-2.35%
7d
-2.52%
24h volume
$8,214,805
Last 7 days
1h
-1.65%
7d
-3.41%
24h volume
$179,742,414
Last 7 days
1h
-2.7%
7d