კრიპტოვალუტების რეიტინგი
Category
Hash algorithm
Platform
# | სახელი | ფასი | 1სთ | 24სთ | 7დ | დღიური მოცულობა | Ბაზრის კაპიტალიზაცია | ბოლო 7 დღე |
---|---|---|---|---|---|---|---|---|
1 | $61,071.03 | +0.03% | -0.78% | -5.61% | $24,914,329,520 | $1,206,891,154,759 | ||
2 | $2,369.66 | +0.18% | -3.89% | -10.37% | $12,785,798,295 | $289,984,903,956 | ||
3 | $1.01 | +0.04% | +0.02% | +0.05% | $45,414,557,939 | $120,343,860,992 | ||
4 | $542.02 | -0.88% | -1.6% | -9.82% | $527,995,819 | $84,476,841,520 | ||
5 | $1.01 | -0.02% | +0.01% | +0.01% | $3,083,068,305 | $35,788,333,900 | ||
6 | $0.5248 | +0.44% | -11.6% | -11.62% | $1,975,023,635 | $29,687,241,215 | ||
7 | $2,366.35 | +0.24% | -3.88% | -10.00% | $35,431,380 | $23,215,356,404 | ||
8 | $0.1051 | +0.74% | -1.52% | -9.11% | $729,367,727 | $15,368,192,245 | ||
9 | $0.1548 | -0.14% | +0.11% | +1.04% | $252,909,716 | $13,413,407,619 | ||
10 | $0.3457 | +0.24% | -2.48% | -12.74% | $258,898,575 | $12,025,874,435 | ||
11 | $25.11 | +0.12% | -4.15% | -11.18% | $351,811,374 | $10,206,185,724 | ||
12 | $0.00001621 | +0.79% | -2.61% | -6.1% | $616,581,583 | $9,554,848,704 | ||
13 | $60,988.60 | +0.13% | -0.86% | -5.29% | $42,910,662 | $9,281,269,350 | ||
14 | $40.38 | +0.1% | -0.8% | -0.87% | $2,190,276 | $7,202,284,926 | ||
15 | $0.6815 | -0.18% | -2.41% | -4.73% | $91,462 | $6,815,500,000 | ||
16 | $10.63 | -0.18% | -4.22% | -14.24% | $344,680,633 | $6,665,082,914 | ||
17 | $316.59 | +0.26% | -0.55% | -10.29% | $116,546,081 | $6,258,664,008 | ||
18 | $4.07 | -0.2% | -2.41% | -15.17% | $167,490,608 | $6,115,797,027 | ||
19 | $5.87 | -0.05% | -0.62% | +1.35% | $1,755,241 | $5,434,056,777 | ||
20 | $1.90 | +0.89% | +1.23% | +10.68% | $1,267,191,659 | $5,250,025,175 | ||
21 | $4.58 | +0.21% | -4.77% | -17.92% | $311,846,297 | $5,070,700,866 | ||
22 | $63.46 | -0.17% | -0.9% | -6.83% | $208,313,238 | $4,762,052,264 | ||
23 | $8.46 | +2.46% | +10.92% | +0.83% | $344,425,476 | $4,251,633,441 | ||
24 | $0.000008993 | +0.41% | -6.98% | -1.75% | $1,080,673,032 | $3,783,364,431 | ||
25 | $7.99 | +0.01% | -3.33% | -14.04% | $87,813,247 | $3,768,374,405 | ||
26 | $0.3768 | +0.02% | -1.00% | -5.59% | $34,250,932 | $3,768,939,340 | ||
27 | $1.39 | -0.25% | -5.68% | -16.16% | $294,841,236 | $3,706,676,638 | ||
28 | $6.61 | +0.2% | -6.28% | -7.37% | $169,968,202 | $3,367,665,369 | ||
29 | $6.08 | -0.01% | -4.7% | -7.45% | $13,712,112 | $3,236,415,997 | ||
30 | $68.70 | +0.08% | -0.84% | -14.66% | $6,002,290 | $3,118,852,710 | ||
31 | $1.00 | -0.03% | -0.02% | +0.01% | $21,893,551 | $3,121,304,429 | ||
32 | $18.60 | +0.59% | +0.76% | -7.84% | $109,175,556 | $2,663,254,493 | ||
33 | $0.08994 | +0.12% | -4.22% | -8.37% | $62,898,082 | $2,668,254,378 | ||
34 | $1.78 | -0.3% | +1.51% | -11.46% | $83,458,359 | $2,659,595,734 | ||
35 | $139.15 | -0.1% | -1.7% | -16.59% | $66,753,389 | $2,566,863,725 | ||
36 | $1.54 | -0.66% | -2.77% | -17.05% | $49,363,461 | $2,465,578,975 | ||
37 | $228.50 | +8.94% | +0.69% | -2.23% | $126,747 | $2,341,576,235 | ||
38 | $11.38 | -0.01% | -0.85% | +0.66% | $6,476,846 | $2,246,857,206 | ||
39 | $3.53 | -0.63% | -1.81% | -14.55% | $139,558,106 | $2,082,765,339 | ||
40 | $139.17 | -0.31% | -4.99% | -18.23% | $239,746,006 | $2,080,469,605 | ||
41 | $0.07856 | -0.35% | -2.43% | -8.28% | $5,064,212 | $2,052,193,927 | ||
42 | $0.05128 | -0.35% | -4.24% | -13.62% | $53,684,587 | $1,929,629,588 | ||
43 | $19.53 | -0.38% | -8.95% | -16.57% | $139,509,320 | $1,908,673,632 | ||
44 | $0.02234 | -0.27% | -1.96% | -12.24% | $13,797,128 | $1,809,854,449 | ||
45 | $0.6253 | +0.4% | -12.19% | -13.87% | $355,117,135 | $1,749,345,300 | ||
46 | $0.9759 | +0.04% | -0.74% | -2.48% | $25,485,755 | $1,581,101,811 | ||
47 | $151.12 | +0.35% | -4.25% | -7.9% | $1,558,659 | $1,449,166,819 | ||
48 | $0.1543 | -0.34% | -3.06% | -18.15% | $44,500,562 | $1,397,266,058 | ||
49 | $4.59 | -0.01% | -3.4% | -18.88% | $97,647,541 | $1,380,220,941 | ||
50 | $3.14 | +1.49% | -5.47% | -11.33% | $821,799 | $1,332,403,242 | ||
51 | $1,447.26 | +0.08% | -3.45% | -8.33% | $57,412,840 | $1,315,068,731 | ||
52 | $4.42 | +0.35% | -2.07% | -11.03% | $104,090,354 | $1,293,595,031 | ||
53 | $0.0001303 | -0.03% | -5.59% | -12.65% | $88,386,049 | $1,263,154,808 | ||
54 | $1.24 | +0.08% | -5.04% | -16.79% | $32,641,779 | $1,243,112,616 | ||
55 | $8.44 | +0.43% | -0.13% | -4.98% | $3,042,335 | $1,080,943,064 | ||
56 | $7.17 | -1.46% | -4.5% | -6.87% | $6,778,404 | $1,031,396,967 | ||
57 | $0.1232 | +0.97% | -1.64% | -13.33% | $24,989,477 | $1,019,697,090 | ||
58 | $1.55 | -0.89% | -6.89% | -11.96% | $105,739,366 | $998,513,655 | ||
59 | $0.01927 | -0.27% | -3.06% | -16.97% | $66,583,226 | $951,985,017 | ||
60 | $7.65 | -0.17% | -2.14% | -7.00% | $642,630 | $920,922,171 | ||
61 | $1.04 | +0.96% | -7.98% | -19.23% | $76,907,016 | $914,780,431 | ||
62 | $17.99 | -0.63% | -6.86% | -23.03% | $53,448,432 | $901,453,052 | ||
63 | $0.01948 | +0.03% | -4.09% | -13.96% | $72,161,144 | $873,809,622 | ||
64 | $0.0000008978 | +0.44% | -3.07% | -5.79% | $8,916,512 | $869,318,502 | ||
65 | $1.00 | -0.05% | -0.11% | -0.01% | $705,341 | $736,464,488 | ||
66 | $0.1235 | -0.56% | -4.73% | -9.99% | $8,792,878 | $721,112,153 | ||
67 | $167.19 | -0.01% | -6.94% | -10.08% | $1,053,355 | $721,778,967 | ||
68 | $4.54 | -0.66% | -3.37% | -15.03% | $26,964,719 | $702,655,944 | ||
69 | $9.67 | -0.23% | -3.93% | -10.47% | $15,561,977 | $698,459,606 | ||
70 | $0.00003485 | -0.1% | -1.15% | -2.59% | $20,664,766 | $688,735,347 | ||
71 | $0.5322 | +0.21% | -3.38% | -15.01% | $203,745,014 | $678,648,387 | ||
72 | $24.72 | +0.13% | -2.96% | -17.22% | $9,689,240 | $678,951,501 | ||
73 | $0.0147 | -0.38% | -2.91% | -11.74% | $17,250,752 | $662,316,203 | ||
74 | $2.01 | +1.45% | -6.24% | +37.03% | $30,077,837 | $662,035,643 | ||
75 | $2,660.74 | -0.02% | -0.2% | -0.88% | $1,273,165 | $655,937,059 | ||
76 | $0.001383 | +0.07% | -2.72% | -2.42% | $2,457 | $637,864,758 | ||
77 | $0.9769 | -0.03% | -0.43% | -0.42% | $230 | $634,493,267 | ||
78 | $0.6416 | +0.09% | -3.62% | -12.48% | $15,579,579 | $614,002,120 | ||
79 | $0.2436 | +0.07% | -2.82% | -14.81% | $20,075,474 | $582,157,205 | ||
80 | $0.4963 | +0.55% | -7.29% | -8.74% | $18,240,420 | $577,982,475 | ||
81 | $16.53 | +0.37% | -3.57% | -15.11% | $93,041,658 | $547,027,062 | ||
82 | $0.9606 | -0.02% | -3.35% | -9.02% | $3,050,816 | $537,948,982 | ||
83 | $0.4646 | +0.47% | -3.35% | -14.16% | $68,341,344 | $515,770,385 | ||
84 | $0.2755 | -0.34% | -2.97% | -14.5% | $16,174,411 | $514,107,059 | ||
85 | $2,670.61 | +0.1% | -0.15% | -0.36% | $9,096,268 | $511,482,221 | ||
86 | $1.79 | -1.08% | -5.81% | -14.77% | $21,728,015 | $487,881,188 | ||
87 | $1.00 | -0.02% | -0.03% | -0.13% | $7,343,857 | $485,299,696 | ||
88 | $0.00008381 | +0.76% | -5.81% | -6.15% | $22,369,090 | $478,792,822 | ||
89 | $0.9568 | +2.37% | +0.9% | -4.62% | $47,731,088 | $466,898,010 | ||
90 | $7.74 | +1.4% | -1.78% | -13.01% | $676,248 | $442,141,286 | ||
91 | $1.34 | -0.28% | -5.64% | -22.43% | $19,291,170 | $440,364,176 | ||
92 | $0.02955 | +0.04% | +1.11% | +2.05% | $2,458,635 | $441,221,281 | ||
93 | $0.05904 | -2.03% | -6.91% | -15.81% | $16,912,599 | $434,067,172 | ||
94 | $12.10 | +0.11% | -2.71% | -19.29% | $26,859,135 | $422,266,837 | ||
95 | $0.6908 | +0.57% | +0.79% | -18.63% | $51,049,948 | $417,895,063 | ||
96 | $0.9989 | -0.16% | +0.23% | +11.05% | $14,307,930 | $416,224,425 | ||
97 | $0.1664 | -0.03% | 0.00% | 0.00% | $0 | $414,437,019 | ||
98 | $0.06 | +0.23% | -0.67% | -12.88% | $4,380,227 | $402,026,722 | ||
99 | $0.0000004068 | -0.16% | -4.49% | -1.51% | $2,110,187 | $402,776,956 | ||
100 | $21.91 | +0.15% | -0.73% | -9.75% | $24,614 | $383,732,597 |
#
სახელი
ფასი
24სთ
Ბაზრის კაპიტალიზაცია
1სთ
+0.03%
7დ
-5.61%
დღიური მოცულობა
$24,914,329,520
ბოლო 7 დღე
1სთ
+0.18%
7დ
-10.37%
დღიური მოცულობა
$12,785,798,295
ბოლო 7 დღე
1სთ
+0.04%
7დ
+0.05%
დღიური მოცულობა
$45,414,557,939
ბოლო 7 დღე
1სთ
-0.88%
7დ
-9.82%
დღიური მოცულობა
$527,995,819
ბოლო 7 დღე
1სთ
-0.02%
7დ
+0.01%
დღიური მოცულობა
$3,083,068,305
ბოლო 7 დღე
1სთ
+0.44%
7დ
-11.62%
დღიური მოცულობა
$1,975,023,635
ბოლო 7 დღე
1სთ
+0.24%
7დ
-10.00%
დღიური მოცულობა
$35,431,380
ბოლო 7 დღე
1სთ
+0.74%
7დ
-9.11%
დღიური მოცულობა
$729,367,727
ბოლო 7 დღე
1სთ
-0.14%
7დ
+1.04%
დღიური მოცულობა
$252,909,716
ბოლო 7 დღე
1სთ
+0.24%
7დ
-12.74%
დღიური მოცულობა
$258,898,575
ბოლო 7 დღე
1სთ
+0.12%
7დ
-11.18%
დღიური მოცულობა
$351,811,374
ბოლო 7 დღე
1სთ
+0.79%
7დ
-6.1%
დღიური მოცულობა
$616,581,583
ბოლო 7 დღე
1სთ
+0.13%
7დ
-5.29%
დღიური მოცულობა
$42,910,662
ბოლო 7 დღე
1სთ
+0.1%
7დ
-0.87%
დღიური მოცულობა
$2,190,276
ბოლო 7 დღე
1სთ
-0.18%
7დ
-4.73%
დღიური მოცულობა
$91,462
ბოლო 7 დღე
1სთ
-0.18%
7დ
-14.24%
დღიური მოცულობა
$344,680,633
ბოლო 7 დღე
1სთ
+0.26%
7დ
-10.29%
დღიური მოცულობა
$116,546,081
ბოლო 7 დღე
1სთ
-0.2%
7დ
-15.17%
დღიური მოცულობა
$167,490,608
ბოლო 7 დღე
1სთ
-0.05%
7დ
+1.35%
დღიური მოცულობა
$1,755,241
ბოლო 7 დღე
1სთ
+0.89%
7დ
+10.68%
დღიური მოცულობა
$1,267,191,659
ბოლო 7 დღე
1სთ
+0.21%
7დ
-17.92%
დღიური მოცულობა
$311,846,297
ბოლო 7 დღე
1სთ
-0.17%
7დ
-6.83%
დღიური მოცულობა
$208,313,238
ბოლო 7 დღე
1სთ
+2.46%
7დ
+0.83%
დღიური მოცულობა
$344,425,476
ბოლო 7 დღე
1სთ
+0.41%
7დ
-1.75%
დღიური მოცულობა
$1,080,673,032
ბოლო 7 დღე
1სთ
+0.01%
7დ
-14.04%
დღიური მოცულობა
$87,813,247
ბოლო 7 დღე
1სთ
+0.02%
7დ
-5.59%
დღიური მოცულობა
$34,250,932
ბოლო 7 დღე
1სთ
-0.25%
7დ
-16.16%
დღიური მოცულობა
$294,841,236
ბოლო 7 დღე
1სთ
+0.2%
7დ
-7.37%
დღიური მოცულობა
$169,968,202
ბოლო 7 დღე
1სთ
-0.01%
7დ
-7.45%
დღიური მოცულობა
$13,712,112
ბოლო 7 დღე
1სთ
+0.08%
7დ
-14.66%
დღიური მოცულობა
$6,002,290
ბოლო 7 დღე
1სთ
-0.03%
7დ
+0.01%
დღიური მოცულობა
$21,893,551
ბოლო 7 დღე
1სთ
+0.59%
7დ
-7.84%
დღიური მოცულობა
$109,175,556
ბოლო 7 დღე
1სთ
+0.12%
7დ
-8.37%
დღიური მოცულობა
$62,898,082
ბოლო 7 დღე
1სთ
-0.3%
7დ
-11.46%
დღიური მოცულობა
$83,458,359
ბოლო 7 დღე
1სთ
-0.1%
7დ
-16.59%
დღიური მოცულობა
$66,753,389
ბოლო 7 დღე
123