Sidebar ad banner

Найбільш волатильні криптовалюти за 24 години

#
Назва
Ціна
24г
Обсяг
265 $0.00002937 -17.28% $1,326
168 $0.001458 -13.33% $436,835
196 $0.136 -12.67% $43,281,992
253 $0.1619 -9.22% $16,500,628
150 $36.52 -8.95% $3,829,701
127 $0.3639 -8.3% $37,519,922
204 $0.4475 -8.06% $2,597,018
147 $29.90 -8.06% $1,781,600
22 $8.13 -7.99% $71,476,885
252 $0.03541 -7.89% $3,666,931
192 $0.01691 -7.84% $7,043,571
257 $0.03022 -7.78% $1,083,223
245 $0.0005233 -7.69% $2,106,774
43 $18.65 -7.56% $69,389,683
266 $0.2013 -7.36% $404,210
109 $0.242 -7.35% $24,259,681
214 $0.000000078 -7.35% $1,919,508
198 $0.7061 -7.1% $703,997
167 $0.138 -6.97% $3,413,274
205 $0.1072 -6.95% $8,325,890
Назва
Ціна
Обсяг
$0.00002937 -17.28%
$1.3K
$0.001458 -13.33%
$436.8K
$0.136 -12.67%
$43.3M
$0.1619 -9.22%
$16.5M
$36.52 -8.95%
$3.8M
$0.3639 -8.3%
$37.5M
$0.4475 -8.06%
$2.6M
$29.90 -8.06%
$1.8M
$8.13 -7.99%
$71.5M
$0.03541 -7.89%
$3.7M
$0.01691 -7.84%
$7M
$0.03022 -7.78%
$1.1M
$0.0005233 -7.69%
$2.1M
$18.65 -7.56%
$69.4M
$0.2013 -7.36%
$404.2K
$0.242 -7.35%
$24.3M
$0.000000078 -7.35%
$1.9M
$0.7061 -7.1%
$704K
$0.138 -6.97%
$3.4M
$0.1072 -6.95%
$8.3M