Sidebar ad banner

Найбільш волатильні криптовалюти за 24 години

#
Назва
Ціна
24г
Обсяг
235 $0.2971 +18.02% $102,783
148 $0.01846 +10.78% $137,282,207
293 $0.005046 +10.56% $1,879,517
294 $0.001908 +9.87% $210,954
23 $8.26 +8.12% $317,068,833
131 $0.4532 +6.7% $38
70 $0.00003487 +6.13% $28,350,985
168 $0.1327 +5.85% $39,259,391
288 $0.0002831 +4.68% $17,381
281 $0.01278 +3.48% $9,165,357
208 $0.02662 +3.4% $959,823
268 $0.01481 +3.34% $511,377
32 $1.81 +3.26% $85,662,813
308 $0.0001424 +3.00% $364
295 $0.0004653 +2.65% $28
106 $2.94 +2.41% $60,927,873
226 $0.5215 +1.52% $359,733
310 $0.0006255 +1.15% $1,021
92 $0.02956 +1.05% $2,441,806
267 $0.02089 +0.89% $4,753
Назва
Ціна
Обсяг
$0.2971 +18.02%
$102.8K
$0.01846 +10.78%
$137.3M
$0.005046 +10.56%
$1.9M
$0.001908 +9.87%
$211K
$8.26 +8.12%
$317.1M
$0.4532 +6.7%
$38
$0.00003487 +6.13%
$28.4M
$0.1327 +5.85%
$39.3M
$0.0002831 +4.68%
$17.4K
$0.01278 +3.48%
$9.2M
$0.02662 +3.4%
$959.8K
$0.01481 +3.34%
$511.4K
$1.81 +3.26%
$85.7M
$0.0001424 +3.00%
$364
$0.0004653 +2.65%
$28
$2.94 +2.41%
$60.9M
$0.5215 +1.52%
$359.7K
$0.0006255 +1.15%
$1K
$0.02956 +1.05%
$2.4M
$0.02089 +0.89%
$4.8K