Sidebar ad banner

Самые волатильные криптовалюты за 24 часа

#
Название
Цена
24ч
Объем
221 $0.0009107 +33.92% $2,547,095
255 $0.03567 +25.19% $8,350
153 $2.42 +17.3% $30,107
62 $2.94 +16.99% $98,633,147
226 $0.0759 +16.89% $4,019
276 $0.0001259 +16.81% $11,427
109 $0.0000000023 +15.3% $14,958,739
19 $2.11 +14.63% $1,233,371,014
201 $2.09 +10.32% $26,173,811
101 $0.07944 +9.28% $216,988,257
118 $0.1844 +9.03% $10,914,159
107 $3.43 +8.88% $24,569,016
20 $5.25 +8.09% $314,316,776
199 $0.4963 +7.99% $51,958,628
288 $0.04677 +7.96% $1,226
143 $0.2284 +7.92% $5,255,955
47 $5.27 +7.61% $97,138,880
310 $0.00001605 +7.55% $1,135
85 $1.07 +7.00% $46,815,279
44 $0.687 +6.86% $267,135,777
Название
Цена
Объем
$0.0009107 +33.92%
$2.5M
$0.03567 +25.19%
$8.4K
$2.42 +17.3%
$30.1K
$2.94 +16.99%
$98.6M
$0.0759 +16.89%
$4K
$0.0001259 +16.81%
$11.4K
$0.0000000023 +15.3%
$15M
$2.11 +14.63%
$1.2B
$2.09 +10.32%
$26.2M
$0.07944 +9.28%
$217M
$0.1844 +9.03%
$10.9M
$3.43 +8.88%
$24.6M
$5.25 +8.09%
$314.3M
$0.4963 +7.99%
$52M
$0.04677 +7.96%
$1.2K
$0.2284 +7.92%
$5.3M
$5.27 +7.61%
$97.1M
$0.00001605 +7.55%
$1.1K
$1.07 +7.00%
$46.8M
$0.687 +6.86%
$267.1M