კრიპტოვალუტის ვოლატილობის რეიტინგი 24 საათში მოცულობის მიხედვით
# | სახელი | ფასი | 24სთ | მოცულობა |
---|---|---|---|---|
232 | $0.07931 | +44.92% | $31,778,540 | |
180 | $0.2186 | +36.93% | $109,227,235 | |
273 | $0.5488 | +34.27% | $51,224 | |
32 | $358.41 | +29.07% | $1,216,091,229 | |
16 | $4.71 | +25.99% | $2,824,549,825 | |
12 | $28.52 | +24.65% | $1,793,078,238 | |
149 | $2.12 | +23.73% | $14,155,470 | |
146 | $4.25 | +22.8% | $243,328,771 | |
259 | $0.05472 | +21.27% | $77,169 | |
107 | $1.45 | +20.23% | $40,689,879 | |
249 | $0.04397 | +18.63% | $3,906,641 | |
198 | $1.31 | +18.53% | $803,507 | |
22 | $18.58 | +17.83% | $827,255,249 | |
27 | $13.90 | +17.83% | $476,389,814 | |
99 | $0.1204 | +17.65% | $206,447,778 | |
102 | $2.34 | +17.46% | $589,160,970 | |
113 | $0.6644 | +17.45% | $57,970,823 | |
123 | $3.98 | +17.03% | $70,948,023 | |
240 | $0.5575 | +16.58% | $1,697,048 | |
120 | $0.05027 | +16.24% | $38,061,343 |
სახელი
ფასი
მოცულობა