კრიპტოვალუტის ვოლატილობის რეიტინგი 24 საათში მოცულობის მიხედვით
# | სახელი | ფასი | 24სთ | მოცულობა |
---|---|---|---|---|
293 | $0.005309 | +17.61% | $1,964,515 | |
242 | $0.2839 | +14.17% | $99,640 | |
23 | $8.51 | +11.56% | $351,182,391 | |
149 | $0.01814 | +9.53% | $134,307,026 | |
294 | $0.001918 | +7.63% | $195,512 | |
168 | $0.1335 | +6.49% | $37,996,084 | |
288 | $0.000283 | +4.97% | $16,892 | |
268 | $0.01492 | +3.51% | $491,646 | |
164 | $0.2365 | +3.41% | $19,450,887 | |
163 | $0.01223 | +3.31% | $5,669,845 | |
265 | $0.00002819 | +2.87% | $1,929 | |
225 | $0.5288 | +2.42% | $356,322 | |
105 | $2.88 | +1.84% | $61,910,874 | |
269 | $0.02058 | +1.79% | $5,047 | |
34 | $1.78 | +1.33% | $83,208,009 | |
20 | $1.90 | +1.28% | $1,259,853,151 | |
90 | $0.02957 | +1.17% | $2,470,200 | |
255 | $0.3186 | +0.97% | $2,546,762 | |
133 | $0.4287 | +0.95% | $52 | |
289 | $0.0007511 | +0.95% | $38,815 |
სახელი
ფასი
მოცულობა