Cryptocurrency volatility ranking by trading volume in 24 hr
# | Name | Price | 24h | Volume |
---|---|---|---|---|
236 | $0.292 | +16.01% | $102,088 | |
149 | $0.0184 | +10.43% | $138,011,849 | |
23 | $8.43 | +10.31% | $330,877,491 | |
294 | $0.001913 | +10.14% | $212,924 | |
293 | $0.004969 | +8.86% | $1,829,031 | |
131 | $0.4532 | +6.69% | $38 | |
70 | $0.00003497 | +6.44% | $24,637,606 | |
168 | $0.1326 | +5.82% | $39,200,515 | |
288 | $0.000283 | +4.67% | $17,364 | |
105 | $2.98 | +3.93% | $62,843,077 | |
281 | $0.01282 | +3.87% | $9,145,635 | |
268 | $0.01482 | +3.47% | $503,041 | |
32 | $1.81 | +3.37% | $85,819,126 | |
301 | $0.05237 | +2.77% | $61,598 | |
295 | $0.0004653 | +2.64% | $27 | |
163 | $0.0121 | +2.21% | $5,238,647 | |
208 | $0.02626 | +2.01% | $941,823 | |
226 | $0.522 | +1.61% | $357,686 | |
33 | $18.66 | +1.28% | $108,666,679 | |
20 | $1.91 | +1.25% | $1,287,263,696 |
Name
Price
Volume