Sidebar ad banner

Cryptocurrency volatility ranking by trading volume in 24 hr

#
Name
Price
24h
Volume
271 $0.3356 +42.6% $954,335
156 $0.1664 +30.12% $52,813,017
136 $16.14 +25.81% $13,103,464
202 $0.4409 +18.43% $2,385,744
269 $0.1549 +17.96% $3,586,493
65 $2.34 +15.75% $57,161,719
111 $0.06794 +15.52% $146,935,599
32 $1.98 +14.82% $80,165,557
233 $0.000679 +14.11% $1,106,984
23 $9.31 +13.39% $400,134,977
173 $1.08 +12.85% $3,128,810
289 $0.009125 +12.74% $43,786
301 $0.01217 +12.19% $136,018
304 $0.05036 +11.14% $822
12 $0.00001757 +11.13% $537,368,127
159 $0.01299 +11.1% $4,935,640
125 $2.12 +11.09% $18,845
78 $0.5276 +10.75% $14,305,341
207 $1.80 +10.62% $14,101,853
140 $2.48 +10.41% $67,412,401
Name
Price
Volume
$0.3356 +42.6%
$954.3K
$0.1664 +30.12%
$52.8M
$16.14 +25.81%
$13.1M
$0.4409 +18.43%
$2.4M
$0.1549 +17.96%
$3.6M
$2.34 +15.75%
$57.2M
$0.06794 +15.52%
$146.9M
$1.98 +14.82%
$80.2M
$0.000679 +14.11%
$1.1M
$9.31 +13.39%
$400.1M
$1.08 +12.85%
$3.1M
$0.009125 +12.74%
$43.8K
$0.01217 +12.19%
$136K
$0.05036 +11.14%
$822
$0.00001757 +11.13%
$537.4M
$0.01299 +11.1%
$4.9M
$2.12 +11.09%
$18.8K
$0.5276 +10.75%
$14.3M
$1.80 +10.62%
$14.1M
$2.48 +10.41%
$67.4M